environment-friendly;
excellent adhesion;
writable;
non-toxic;
tasteless;
water-activated;
can be recycled
Product code | Adhesive Type | Backing Paper | Thickness (micron) | Initial Tack (#) | Adhesion to steel plate (N/25MM) | Color |
YH-KT9 | Acrylic | Kraft paper | 120±5 | Summer:≥100 Winter:≥120 | Summer:≥16 Winter:≥14 | Light brown |
YH-KT10 | Acrylic | Kraft paper | 130±5 | Summer:≥100 Winter:≥120 | Summer:≥17 Winter:≥15 | Light brown |
YH-KT11 | Acrylic | Kraft paper | 145±5 | Summer:≥100 Winter:≥150 | Summer:≥22 Winter:≥20 | Light brown |
YH-KT12 | starch glue | Kraft paper | 120-180 | Light brown/White | ||
YH-KT13 | starch glue | kraft paper with reinforce fiberglass | 120-180 | Light brown/White | ||
|
Five types of kraft paper tape :
A. Self adhesive kraft paper tape
B. Water-active kraft paper tape
C. Printable Water-active kraft paper tape
D. Water-active kraft paper tape with reinforce fiberglass
E. Printable Water-active kraft paper tape with reinforce fiberglass
A moisture resistant kraft flatback paper tape with an aggressive, pressure-sensitive natural/ synthetic rubber adhesive. Desinged to offer a positive, attractive seal and excellent adhesion to minimize carton sealing failures and prevent pilferage.Excellent balance of machine and cross direction tensile and tear strength. Remains strong under moist conditions. Custom slit to width
Popular size:
Width: 48mm 60mm 70mm 72mm 76mm
Kraft paper tape offers strength, extensibility, conformability, and
high cross direction tensile for general purpose applications. Carton
sealing, packaging, silk screening, picture framing, beaming,
splicing.Performs well under a wide range of temperature and humidity
conditions. Our product is designed for using in applications where
reduced weight can provide packaging material savings. Complies with
Postal Regulation for Uninsured Packages. Product is not repulpable.
OEM Good Custom Printed Packing Tape With Company Logo
Item | Total Thickness | Film Thickness | Glue Thickness | Tack | Adhesion | Tensile Strength | Elongation |
mm | mm | mm | cm | Kg/25mm | Kg/25mm | % | |
A2003 | 0.035 | 0.025 | 0.01 | -- | ≥0.34 | ≥6.4 | 130±50 |
A2013 | 0.037 | 0.022 | 0.015 | ≤5 | ≥0.4 | ≥6.0 | 130±50 |
A2N03 | 0.038 | 0.025 | 0.013 | ≤5 | ≥0.4 | ≥6.4 | 130±50 |
A2J03 | 0.04 | 0.025 | 0.015 | ≤5 | ≥0.4 | ≥6.4 | 130±50 |
A2903 | 0.042 | 0.025 | 0.017 | ≤5 | ≥0.4 | ≥6.4 | 130±50 |
Copyright © 2018 Yitape Co. Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.