YITAP brand Electrical and Electronic Tapes are available with a wide range of backings and adhesive systems to meet the demanding application requirements of industry today. These specialty products are manufactured under the strictest standards to deliver the highest level of performance reliability. Many YITAP electrical insulation tapes are UL listed (File #E20780) and CSA Certified (File #LR94980). With the most comprehensive product line in the industry, YITAP has the ideal solution to your most demanding situations.
0.13 mm PVC Electrical Tape Rohs and Reach Approval type
DESCRIPTION: | |||
A thin premium grade plasticized PVC film coated with an aggressive rubber based adhesive with good characteristics. It is suitable for continuous use at 80°C with good electric flammability and soft property, not influenced by most chemical substances and humidity. It complies with ROHS requirement. |
Detailes:
SPECIFICATIONS:UM130 | |||
PROPERTY | VALUE | UNIT | TEST METHOD |
Total thickness | 0.13 | mm | ASTM-D-1000 |
Tensile Strength | 20 | N/cm | ASTM-D-1000 |
Elongation at break | 200 | % | ASTM-D-1000 |
Adhesion Strength | |||
To steel | 1.5 | N/cm | ASTM-D-1000 |
To backing | 1.5 | N/cm | ASTM-D-1000 |
Voltage resistance | 600 | V | UL510 |
Temperature Resistance | 80 | °C | ASTM-D-1000 |
Flame Resistance | <2 | s | ASTM-D-1000 |
Content of Heavy Metal | |||
Lead, Cadmium | 30 | ppm | US EPA3052 |
Mercury, Chromium | 10 | ppm | US EPA3060A |
Polybrominated biphenyl | 10 | ppm | US EPA3540C |
STANDARD SIZES: | |||
Width | Length | Core | |
19mm | 10m | 32mm | |
19mm | 20m | 32mm | |
19MM | 33M | 32MM | |
Other sizes and cores are available. Consult factory. | |||
Color: | |||
RECOMMENDED USES: | |||
Use as permanent wrapping on cables and wiring harnesses for automobile. The recommended application method is with a 50% overlap and don't apply tension at last layer. |
Code | Total thickness (mm) | Tensile Strength(N/m) | Elongation at break(%) | Adhesion Strength to steel | Adhesion Strength to backing | Dielectric(v) breakdown | Temperature Resistance(°C) | Flame Resistance(s) |
UM110 | 0.11 | 18 | 190 | 1.5 | 1.5 | 600 | 80 | <2 |
UM150 | 0.15 | 25 | 220 | 1.5 | 1.5 | 600 | 80 | <2 |
UM165 | 0.165 | 25 | 220 | 1.5 | 1.5 | 600 | 80 | <2 |
UM180 | 0.18 | 30 | 250 | 1.5 | 1.5 | 600 | 80 | <2 |
UM200 | 0.20 | 30 | 250 | 1.5 | 1.5 | 600 | 80 | <2 |
Application & using method
Packing
MOQ:8500SQUIRE METERS
PAPER CORE:logo can be customed as your design,printinf or no printing.
EMBASS:
LABLE/CODE BAR
Our factory Locates in Zhuozhou Development Area,Hebei province;Shanghai Songjiang Development Area;and Beijing Economic&Technological Development Zone(BDA),It is the biggest adhesive tape production base in the world.Our annual turnover is 188 million US dollars.We have more than 20 high speed coating line, 16 rolling line,one-step service,exporting to more than 60 countries.
Copyright © 2018 Yitape Co. Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.